| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 175 | 4725 | NA | GF1-Gainesville,FL | 03/12/2023 |
| 140 | 8505 | NA | PA1-Phoenix,AZ | 03/26/2023 |
| 165 | 12960 | NA | PC1-Pomona,CA | 04/02/2023 |
| 175 | 17685 | NA | LN1-Las Vegas,NV | 04/16/2023 |
| 175 | 22410 | NA | CN1-Charlotte,NC | 04/30/2023 |
| 115 | 25515 | NA | CI1-Chicago,IL | 05/21/2023 |
| 110 | 28485 | NA | NH1-Epping,NH | 06/04/2023 |
| 165 | 32940 | NA | BT1-Bristol,TN | 06/11/2023 |
| 155 | 37125 | NA | NO1-Norwalk,OH | 06/25/2023 |
| 175 | 41850 | NA | DC1-Denver,CO | 07/16/2023 |
| 115 | 44955 | NA | SW1-Seattle,WA | 07/23/2023 |
| 120 | 48195 | NA | SC1-Sonoma,CA | 07/30/2023 |
| 125 | 51570 | NA | TK1-Topeka,KS | 08/13/2023 |
| 145 | 55485 | NA | BM1-Brainerd,MN | 08/20/2023 |
| 165 | 59940 | NA | II1-Indianapolis,IN | 09/04/2023 |
| 165 | 64395 | NA | RP1-Reading,PA | 09/17/2023 |
| 145 | 68310 | NA | CN2-Charlotte,NC | 09/24/2023 |
| 110 | 71280 | NA | MI1-St. Louis,MO | 10/01/2023 |
| 145 | 75195 | NA | DT1-Dallas,TX | 10/15/2023 |
| 115 | 78300 | NA | LN2-Las Vegas,NV | 10/29/2023 |
| 120 | 81540 | NA | PC2-Pomona,CA | 11/12/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div