Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
28 | 28 | NA | GF1-Gainesville,FL | 03/10/2024 |
79 | 107 | NA | PC1-Pomona,CA | 03/24/2024 |
39 | 146 | NA | PA1-Phoenix,AZ | 04/07/2024 |
57 | 203 | NA | LN1-Las Vegas,NV | 04/14/2024 |
51 | 254 | NA | CN1-Charlotte,NC | 04/28/2024 |
11 | 265 | NA | CI1-Chicago,IL | 05/19/2024 |
37 | 302 | NA | NH1-Epping,NH | 06/02/2024 |
71 | 373 | NA | BT1-Bristol,TN | 06/09/2024 |
52 | 425 | NA | RV1-Richmond,VA | 06/23/2024 |
39 | 464 | NA | SW1-Seattle,WA | 07/21/2024 |
80 | 544 | NA | SC1-Sonoma,CA | 07/28/2024 |
39 | 583 | NA | BM1-Brainerd,MN | 08/18/2024 |
114 | 697 | NA | II1-Indianapolis,IN | 09/02/2024 |
1319 | 2016 | NA | CT1-Countdown,ADJ | 09/03/2024 |
32 | 2048 | NA | RP1-Mohnton,PA | 09/15/2024 |
66 | 2114 | NA | CN2-Charlotte,NC | 09/22/2024 |
57 | 2171 | NA | MI1-St. Louis,MO | 09/29/2024 |
61 | 2232 | NA | DT1-Dallas,TX | 10/13/2024 |
125 | 2357 | NA | LN2-Las Vegas,NV | 11/03/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div