| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 140 | 3360 | NA | II1-Indianapolis,IN | 09/04/2023 |
| 165 | 7320 | NA | RP1-Reading,PA | 09/17/2023 |
| 140 | 10680 | NA | CN2-Charlotte,NC | 09/24/2023 |
| 130 | 13800 | NA | MI1-St. Louis,MO | 10/01/2023 |
| 145 | 17280 | NA | DT1-Dallas,TX | 10/15/2023 |
| 145 | 20760 | NA | LN2-Las Vegas,NV | 10/29/2023 |
| 130 | 23880 | NA | PC2-Pomona,CA | 11/12/2023 |
| 155 | 24035 | NA | GF1-Gainesville,FL | 03/10/2024 |
| 110 | 24310 | NA | PA1-Phoenix,AZ | 04/07/2024 |
| 165 | 24310 | NA | PC1-Pomona,CA | 04/07/2024 |
| 110 | 24420 | NA | LN1-Las Vegas,NV | 04/14/2024 |
| 140 | 24560 | NA | CN1-Charlotte,NC | 04/28/2024 |
| 135 | 24695 | NA | CI1-Chicago,IL | 05/19/2024 |
| 105 | 24800 | NA | NH1-Epping,NH | 06/02/2024 |
| 155 | 24955 | NA | BT1-Bristol,TN | 06/09/2024 |
| 110 | 25065 | NA | RV1-Richmond,VA | 06/23/2024 |
| 115 | 25180 | NA | NO1-Norwalk,OH | 06/30/2024 |
| 165 | 25345 | NA | SW1-Seattle,WA | 07/21/2024 |
| 155 | 25500 | NA | SC1-Sonoma,CA | 07/28/2024 |
| 145 | 25645 | NA | BM1-Brainerd,MN | 08/18/2024 |
| 130 | 25775 | NA | II1-Indianapolis,IN | 09/02/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div