Joe Sorensen

  • ClassSTK
  • Registration6633
  • HometownWoodburn , OR
Points Sum Type Event code and location Date
94 94 NA LN1-Las Vegas,NV 04/14/2024
61 94 HD 74-Las Vegas,NV 04/21/2024
73 167 OD 61-Boise,ID 05/19/2024
84 251 OD 62-Acton,MT 06/28/2024
105 356 OD 63-Acton,MT 06/30/2024
51 356 OD 64-Woodburn,OR 07/12/2024
40 356 OD 65-Woodburn,OR 07/14/2024
84 440 NA SW1-Seattle,WA 07/21/2024
62 440 NA SC1-Sonoma,CA 07/28/2024
62 502 OD 66-Seattle,WA 08/09/2024
105 607 OD 67-Seattle,WA 08/11/2024
40 607 OD 47-Dallas,TX 10/08/2024
62 607 NA DT1-Dallas,TX 10/13/2024
105 712 NA LN2-Las Vegas,NV 11/03/2024
72 712 OD 77-Las Vegas,NV 11/10/2024
40 712 NA PC2-Pomona,CA 11/17/2024

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div

Waived Events

Waived Event Type Event code and location Date
72 OD WvEv 73-Las Vegas,NV 04/19/2024