| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 125 | 25500 | NA | GF1-Gainesville,FL | 03/13/2022 |
| 105 | 46920 | NA | LN1-Las Vegas,NV | 04/03/2022 |
| 140 | 75480 | NA | HT1-Houston,TX | 04/24/2022 |
| 125 | 100980 | NA | CN1-Charlotte,NC | 05/01/2022 |
| 165 | 134640 | NA | RV1-Richmond,VA | 05/15/2022 |
| 130 | 161160 | NA | NH1-Epping,NH | 06/05/2022 |
| 130 | 187680 | NA | BT1-Bristol,TN | 06/19/2022 |
| 140 | 216240 | NA | NO1-Norwalk,OH | 06/26/2022 |
| 130 | 242760 | NA | DC1-Denver,CO | 07/17/2022 |
| 105 | 264180 | NA | SC1-Sonoma,CA | 07/24/2022 |
| 115 | 287640 | NA | SW1-Seattle,WA | 07/31/2022 |
| 95 | 307020 | NA | TK1-Topeka,KS | 08/14/2022 |
| 125 | 332520 | NA | BM1-Brainerd,MN | 08/21/2022 |
| 95 | 351900 | NA | II1-Indianapolis,IN | 09/05/2022 |
| 145 | 381480 | NA | RP1-Reading,PA | 09/18/2022 |
| 115 | 404940 | NA | CN2-Charlotte,NC | 09/25/2022 |
| 105 | 426360 | NA | MI1-St. Louis,MO | 10/02/2022 |
| 175 | 462060 | NA | DT1-Dallas,TX | 10/16/2022 |
| 165 | 495720 | NA | LN2-Las Vegas,NV | 10/30/2022 |
| 140 | 524280 | NA | PC2-Pomona,CA | 11/13/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div