Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | HD | 71-Phoenix,AZ | 02/24/2023 |
105 | 105 | HD | 72-Phoenix,AZ | 02/26/2023 |
30 | 105 | NA | PA1-Phoenix,AZ | 03/26/2023 |
62 | 167 | NA | PC1-Pomona,CA | 04/02/2023 |
30 | 167 | NA | LN1-Las Vegas,NV | 04/16/2023 |
30 | 167 | HD | 73-Las Vegas,NV | 04/21/2023 |
94 | 261 | HD | 74-Las Vegas,NV | 04/23/2023 |
30 | 261 | OD | 62-Woodburn,OR | 07/14/2023 |
62 | 323 | OD | 63-Woodburn,OR | 07/16/2023 |
30 | 323 | NA | SC1-Sonoma,CA | 07/30/2023 |
40 | 363 | NA | BM1-Brainerd,MN | 08/20/2023 |
40 | 403 | HD | 75-Bakersfield,CA | 10/06/2023 |
40 | 443 | NA | LN2-Las Vegas,NV | 10/29/2023 |
40 | 483 | HD | 77-Las Vegas,NV | 11/05/2023 |
40 | 483 | NA | PC2-Pomona,CA | 11/12/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div