| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | OD | 41-Belle Rose,LA | 02/26/2023 |
| 30 | 30 | OD | 22-Gainesville,FL | 03/05/2023 |
| 95 | 125 | OD | 42-Houston,TX | 03/26/2023 |
| 30 | 125 | OD | 44-Dallas,TX | 05/19/2023 |
| 41 | 166 | HD | 33-Indianapolis,IN | 08/06/2023 |
| 30 | 196 | HD | 35-St. Louis,MO | 10/05/2023 |
| 74 | 270 | HD | 36-St. Louis,MO | 10/07/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div
| Waived | Event | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | OD | WvEv | 45-Dallas,TX | 05/21/2023 |