Autumn Hight

  • ClassSC
  • Registration7007
  • HometownTerre Haute , IN
Points Sum Type Event code and location Date
30 30 OD 54-Topeka,KS 07/28/2023
40 70 OD 55-Topeka,KS 07/30/2023
40 110 OD 33-Indianapolis,IN 08/06/2023
40 150 OD 34-Bowling Green,KY 08/27/2023
30 180 NA II1-Indianapolis,IN 09/04/2023
30 210 NA CN2-Charlotte,NC 09/24/2023
40 250 NA MI1-St. Louis,MO 10/01/2023
94 344 OD 35-St. Louis,MO 10/05/2023
30 344 OD 36-St. Louis,MO 10/07/2023

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div