Joshua Decker

  • ClassSTK
  • Registration3521
  • HometownCharlestown , IN
Points Sum Type Event code and location Date
83 83 OD 22-Gainesville,FL 03/05/2023
51 134 NA CI1-Chicago,IL 05/21/2023
30 134 HD 31-Norwalk,OH 06/04/2023
62 196 NA BT1-Bristol,TN 06/11/2023
30 196 NA NO1-Norwalk,OH 06/25/2023
30 196 NA CO2-Columbus,OH 07/13/2023
61 257 HD 32-Columbus,OH 07/15/2023
50 307 HD 33-Indianapolis,IN 08/06/2023
50 357 HD 34-Bowling Green,KY 08/27/2023
40 397 NA II1-Indianapolis,IN 09/04/2023
50 397 OD 56-Earlville,IA 09/10/2023
30 397 NA MI1-St. Louis,MO 10/01/2023
50 397 HD 35-St. Louis,MO 10/05/2023
61 458 HD 36-St. Louis,MO 10/07/2023

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div