Jerry Emmons

  • ClassSTK
  • Registration4402
  • HometownPasadena , TX
Points Sum Type Event code and location Date
40 0 OD 41-Belle Rose,LA 02/26/2023
51 51 OD 42-Houston,TX 03/26/2023
84 135 OD 43-Noble,OK 04/23/2023
83 218 OD 44-Dallas,TX 05/19/2023
51 269 OD 45-Dallas,TX 05/21/2023
40 309 NA II1-Indianapolis,IN 09/04/2023
40 309 OD 46-Tulsa,OK 09/22/2023
40 309 OD 47-Tulsa,OK 09/24/2023
105 414 NA DT1-Dallas,TX 10/15/2023
40 454 NA LN2-Las Vegas,NV 10/29/2023
83 537 HD 77-Las Vegas,NV 11/05/2023
40 537 NA PC2-Pomona,CA 11/12/2023

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div