Russ Stevenson

  • ClassSC
  • Registration7959
  • HometownSouth Jordan , UT
Points Sum Type Event code and location Date
30 30 HD 73-Las Vegas,NV 04/21/2023
40 70 HD 74-Las Vegas,NV 04/23/2023
30 70 OD 61-Boise,ID 06/04/2023
30 70 OD 66-Acton,MT 08/25/2023
40 110 OD 67-Acton,MT 08/26/2023
40 150 HD 75-Bakersfield,CA 10/06/2023
30 150 HD 76-Bakersfield,CA 10/08/2023
50 200 HD 77-Las Vegas,NV 11/05/2023

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div