Russ Stevenson

  • ClassSC
  • Registration7959
  • HometownSouth Jordan , UT
Points Sum Type Event code and location Date
51 51 NA PC1-Pomona,CA 04/02/2023
30 81 NA LN1-Las Vegas,NV 04/16/2023
30 111 HD 73-Las Vegas,NV 04/21/2023
40 151 HD 74-Las Vegas,NV 04/23/2023
30 151 OD 61-Boise,ID 06/04/2023
30 151 OD 66-Acton,MT 08/25/2023
40 191 OD 67-Acton,MT 08/26/2023
40 231 HD 75-Bakersfield,CA 10/06/2023
30 231 HD 76-Bakersfield,CA 10/08/2023
50 281 NA LN2-Las Vegas,NV 10/29/2023
50 331 HD 77-Las Vegas,NV 11/05/2023
30 331 NA PC2-Pomona,CA 11/12/2023

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div