Monte Green

  • ClassTS
  • Registration518
  • HometownMesa , AZ
Points Sum Type Event code and location Date
30 30 OD 71-Phoenix,AZ 02/24/2023
30 30 OD 72-Phoenix,AZ 02/26/2023
41 71 NA PA1-Phoenix,AZ 03/26/2023
30 101 NA PC1-Pomona,CA 04/02/2023
30 101 OD 73-Las Vegas,NV 04/21/2023
30 101 OD 62-Woodburn,OR 07/14/2023
95 196 OD 63-Woodburn,OR 07/16/2023
41 237 NA SW1-Seattle,WA 07/23/2023
30 237 NA SC1-Sonoma,CA 07/30/2023
53 290 OD 75-Bakersfield,CA 10/06/2023
31 321 OD 76-Bakersfield,CA 10/08/2023
30 321 NA LN2-Las Vegas,NV 10/29/2023
40 361 OD 77-Las Vegas,NV 11/05/2023
30 361 NA PC2-Pomona,CA 11/12/2023

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div