| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 95 | 95 | HD | 44-Dallas,TX | 05/19/2023 |
| 95 | 190 | HD | 45-Dallas,TX | 05/21/2023 |
| 30 | 220 | NA | DC1-Denver,CO | 07/16/2023 |
| 30 | 250 | OD | 54-Topeka,KS | 07/28/2023 |
| 41 | 291 | OD | 55-Topeka,KS | 07/30/2023 |
| 74 | 365 | NA | TK1-Topeka,KS | 08/13/2023 |
| 30 | 365 | NA | II1-Indianapolis,IN | 09/04/2023 |
| 41 | 406 | HD | 46-Tulsa,OK | 09/22/2023 |
| 30 | 406 | HD | 47-Tulsa,OK | 09/24/2023 |
| 52 | 458 | NA | DT1-Dallas,TX | 10/15/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div