| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 110 | 22440 | NA | GF1-Gainesville,FL | 03/13/2022 |
| 115 | 45900 | NA | LN1-Las Vegas,NV | 04/03/2022 |
| 90 | 64260 | NA | HT1-Houston,TX | 04/24/2022 |
| 135 | 91800 | NA | CN1-Charlotte,NC | 05/01/2022 |
| 100 | 112200 | NA | RV1-Richmond,VA | 05/15/2022 |
| 140 | 140760 | NA | NH1-Epping,NH | 06/05/2022 |
| 155 | 172380 | NA | BT1-Bristol,TN | 06/19/2022 |
| 145 | 201960 | NA | NO1-Norwalk,OH | 06/26/2022 |
| 120 | 226440 | NA | DC1-Denver,CO | 07/17/2022 |
| 130 | 252960 | NA | SC1-Sonoma,CA | 07/24/2022 |
| 125 | 278460 | NA | SW1-Seattle,WA | 07/31/2022 |
| 155 | 310080 | NA | TK1-Topeka,KS | 08/14/2022 |
| 165 | 343740 | NA | BM1-Brainerd,MN | 08/21/2022 |
| 125 | 369240 | NA | II1-Indianapolis,IN | 09/05/2022 |
| 120 | 393720 | NA | RP1-Reading,PA | 09/18/2022 |
| 135 | 421260 | NA | CN2-Charlotte,NC | 09/25/2022 |
| 165 | 454920 | NA | MI1-St. Louis,MO | 10/02/2022 |
| 120 | 479400 | NA | DT1-Dallas,TX | 10/16/2022 |
| 115 | 502860 | NA | LN2-Las Vegas,NV | 10/30/2022 |
| 110 | 525300 | NA | PC2-Pomona,CA | 11/13/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div