Randy Beck

  • ClassSC
  • Registration6015
  • HometownTacoma , WA
Points Sum Type Event code and location Date
30 30 HD 71-Phoenix,AZ 02/24/2023
40 70 HD 72-Phoenix,AZ 02/26/2023
30 70 NA PA1-Phoenix,AZ 03/26/2023
40 110 NA PC1-Pomona,CA 04/02/2023
30 110 OD 61-Boise,ID 06/04/2023
40 150 OD 62-Woodburn,OR 07/14/2023
30 150 OD 63-Woodburn,OR 07/16/2023
40 150 NA SW1-Seattle,WA 07/23/2023
51 201 OD 64-Seattle,WA 08/11/2023
51 252 OD 65-Seattle,WA 08/13/2023
30 252 HD 75-Bakersfield,CA 10/06/2023
40 252 OD 76-Bakersfield,CA 10/08/2023
50 302 NA LN2-Las Vegas,NV 10/29/2023
40 302 OD 77-Las Vegas,NV 11/05/2023
51 353 NA PC2-Pomona,CA 11/12/2023

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div