| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 43 | 8772 | HD | TA43-Seattle,WA | 07/08/2022 |
| 32 | 15300 | HD | TA44-Woodburn,OR | 07/10/2022 |
| 64 | 28356 | HD | TA46-Bakersfield,CA | 10/16/2022 |
| 10 | 28356 | HD | TA47-Las Vegas,NV | 11/06/2022 |
| 32 | 28388 | HD | TA41-Phoenix,AZ | 02/26/2023 |
| 10 | 28388 | HD | TA42-Las Vegas,NV | 04/23/2023 |
| 32 | 28420 | HD | TA43-Woodburn,OR | 07/14/2023 |
| 10 | 28420 | HD | TA44-Woodburn,OR | 07/16/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div