Joshua Eastburn

  • ClassSC
  • RegistrationH147
  • HometownNewark , DE
Points Sum Type Event code and location Date
40 40 HD 11-Rising Sun,MD 04/16/2023
30 70 HD 12-Reading,PA 05/28/2023
30 100 NA NO1-Norwalk,OH 06/25/2023
40 140 HD 14-Numidia,PA 07/09/2023
40 180 HD 15-Reading,PA 08/06/2023
30 180 NA II1-Indianapolis,IN 09/04/2023
51 231 NA RP1-Reading,PA 09/17/2023
51 282 NA CN2-Charlotte,NC 09/24/2023
62 344 HD 17-Richmond,VA 10/01/2023

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div