| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 155 | 31620 | NA | GF1-Gainesville,FL | 03/13/2022 |
| 130 | 58140 | NA | LN1-Las Vegas,NV | 04/03/2022 |
| 175 | 93840 | NA | HT1-Houston,TX | 04/24/2022 |
| 155 | 125460 | NA | CN1-Charlotte,NC | 05/01/2022 |
| 155 | 157080 | NA | RV1-Richmond,VA | 05/15/2022 |
| 175 | 192780 | NA | NH1-Epping,NH | 06/05/2022 |
| 165 | 226440 | NA | BT1-Bristol,TN | 06/19/2022 |
| 130 | 252960 | NA | NO1-Norwalk,OH | 06/26/2022 |
| 115 | 276420 | NA | DC1-Denver,CO | 07/17/2022 |
| 145 | 306000 | NA | SC1-Sonoma,CA | 07/24/2022 |
| 165 | 339660 | NA | SW1-Seattle,WA | 07/31/2022 |
| 145 | 369240 | NA | TK1-Topeka,KS | 08/14/2022 |
| 145 | 398820 | NA | BM1-Brainerd,MN | 08/21/2022 |
| 155 | 430440 | NA | II1-Indianapolis,IN | 09/05/2022 |
| 140 | 459000 | NA | RP1-Reading,PA | 09/18/2022 |
| 125 | 484500 | NA | CN2-Charlotte,NC | 09/25/2022 |
| 175 | 520200 | NA | MI1-St. Louis,MO | 10/02/2022 |
| 135 | 547740 | NA | DT1-Dallas,TX | 10/16/2022 |
| 130 | 574260 | NA | LN2-Las Vegas,NV | 10/30/2022 |
| 165 | 607920 | NA | PC2-Pomona,CA | 11/13/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div