Paula Cotten

  • ClassSTK
  • Registration7688
  • HometownCave Creek , AZ
Points Sum Type Event code and location Date
30 30 HD 71-Phoenix,AZ 02/24/2023
30 60 HD 72-Phoenix,AZ 02/26/2023
30 90 NA PA1-Phoenix,AZ 03/26/2023
30 120 NA PC1-Pomona,CA 04/02/2023
40 160 NA LN1-Las Vegas,NV 04/16/2023
30 160 HD 73-Las Vegas,NV 04/21/2023
30 160 HD 74-Las Vegas,NV 04/23/2023
30 160 NA DC1-Denver,CO 07/16/2023
30 160 NA TK1-Topeka,KS 08/13/2023
30 160 NA BM1-Brainerd,MN 08/20/2023
30 160 NA II1-Indianapolis,IN 09/04/2023
30 160 OD 46-Tulsa,OK 09/22/2023
40 200 OD 47-Tulsa,OK 09/24/2023
30 200 NA MI1-St. Louis,MO 10/01/2023
40 240 OD 35-St. Louis,MO 10/05/2023
61 301 OD 36-St. Louis,MO 10/07/2023
30 301 NA DT1-Dallas,TX 10/15/2023
40 301 NA LN2-Las Vegas,NV 10/29/2023
30 301 HD 77-Las Vegas,NV 11/05/2023
40 301 NA PC2-Pomona,CA 11/12/2023

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div