Jeff Koron

  • ClassTD
  • Registration503A
  • HometownHays , KS
Points Sum Type Event code and location Date
30 30 NA LN1-Las Vegas,NV 04/16/2023
30 60 OD 73-Las Vegas,NV 04/21/2023
30 60 OD 74-Las Vegas,NV 04/23/2023
52 112 OD 51-Earlville,IA 06/04/2023
40 152 OD 52-Denver,CO 06/16/2023
30 152 OD 53-Denver,CO 06/17/2023
30 152 NA DC1-Denver,CO 07/16/2023
30 152 OD 54-Topeka,KS 07/28/2023
41 193 OD 55-Topeka,KS 07/30/2023
30 193 NA TK1-Topeka,KS 08/13/2023
52 245 NA II1-Indianapolis,IN 09/04/2023
41 286 OD 56-Earlville,IA 09/10/2023
51 286 OD 77-Las Vegas,NV 11/05/2023
41 327 NA PC2-Pomona,CA 11/12/2023

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div