| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 110 | 22440 | NA | LN1-Las Vegas,NV | 04/03/2022 |
| 115 | 45900 | NA | HT1-Houston,TX | 04/24/2022 |
| 95 | 65280 | NA | CN1-Charlotte,NC | 05/01/2022 |
| 125 | 90780 | NA | RV1-Richmond,VA | 05/15/2022 |
| 105 | 112200 | NA | NH1-Epping,NH | 06/05/2022 |
| 120 | 136680 | NA | BT1-Bristol,TN | 06/19/2022 |
| 120 | 161160 | NA | NO1-Norwalk,OH | 06/26/2022 |
| 105 | 182580 | NA | DC1-Denver,CO | 07/17/2022 |
| 120 | 207060 | NA | SC1-Sonoma,CA | 07/24/2022 |
| 135 | 234600 | NA | SW1-Seattle,WA | 07/31/2022 |
| 120 | 259080 | NA | TK1-Topeka,KS | 08/14/2022 |
| 110 | 281520 | NA | BM1-Brainerd,MN | 08/21/2022 |
| 90 | 299880 | NA | II1-Indianapolis,IN | 09/05/2022 |
| 105 | 321300 | NA | RP1-Reading,PA | 09/18/2022 |
| 105 | 342720 | NA | CN2-Charlotte,NC | 09/25/2022 |
| 155 | 374340 | NA | MI1-St. Louis,MO | 10/02/2022 |
| 110 | 396780 | NA | DT1-Dallas,TX | 10/16/2022 |
| 140 | 425340 | NA | LN2-Las Vegas,NV | 10/30/2022 |
| 105 | 446760 | NA | PC2-Pomona,CA | 11/13/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div