John Richardson

  • ClassTD
  • Registration7796
  • HometownSanta Clarita , CA
Points Sum Type Event code and location Date
62 62 OD 71-Phoenix,AZ 02/24/2023
40 102 OD 72-Phoenix,AZ 02/26/2023
30 132 NA PA1-Phoenix,AZ 03/26/2023
63 195 NA PC1-Pomona,CA 04/02/2023
41 236 NA LN1-Las Vegas,NV 04/16/2023
62 298 OD 73-Las Vegas,NV 04/21/2023
30 328 OD 74-Las Vegas,NV 04/23/2023
30 328 NA SC1-Sonoma,CA 07/30/2023
30 328 OD 75-Bakersfield,CA 10/06/2023
40 368 OD 76-Bakersfield,CA 10/08/2023
30 368 NA DT1-Dallas,TX 10/15/2023
30 368 OD 77-Las Vegas,NV 11/05/2023
30 368 NA PC2-Pomona,CA 11/12/2023

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div