Johnny Diekema

  • ClassSTK
  • Registration5306
  • HometownBlue Grass , IA
Points Sum Type Event code and location Date
30 0 NA PA1-Phoenix,AZ 03/26/2023
30 0 NA PC1-Pomona,CA 04/02/2023
50 50 NA LN1-Las Vegas,NV 04/16/2023
40 90 NA CI1-Chicago,IL 05/21/2023
30 90 HD 51-Earlville,IA 06/04/2023
50 140 HD 54-Topeka,KS 07/28/2023
73 213 HD 55-Topeka,KS 07/30/2023
40 213 NA TK1-Topeka,KS 08/13/2023
51 264 NA BM1-Brainerd,MN 08/20/2023
40 304 HD 56-Earlville,IA 09/10/2023
62 304 NA MI1-St. Louis,MO 10/01/2023
61 365 OD 35-St. Louis,MO 10/05/2023
50 415 OD 36-St. Louis,MO 10/07/2023

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div