Marty Rinehart Jr

  • ClassSS
  • Registration1125
  • HometownThomasville , PA
Points Sum Type Event code and location Date
30 0 HD 11-Rising Sun,MD 04/16/2023
105 105 HD 12-Reading,PA 05/28/2023
51 156 HD 13-West Lebanon,NY 06/11/2023
62 218 HD 14-Numidia,PA 07/09/2023
30 218 NA CO2-Columbus,OH 07/13/2023
30 218 OD 32-Columbus,OH 07/15/2023
40 218 HD 15-Reading,PA 08/06/2023
50 268 NA II1-Indianapolis,IN 09/04/2023
30 268 NA RP1-Reading,PA 09/17/2023
40 308 NA MI1-St. Louis,MO 10/01/2023
83 391 OD 35-St. Louis,MO 10/05/2023
94 485 OD 36-St. Louis,MO 10/07/2023
40 525 NA DT1-Dallas,TX 10/15/2023

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div