| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | OD | 71-Phoenix,AZ | 02/24/2023 |
| 95 | 125 | OD | 72-Phoenix,AZ | 02/26/2023 |
| 41 | 166 | NA | PA1-Phoenix,AZ | 03/26/2023 |
| 52 | 218 | NA | PC1-Pomona,CA | 04/02/2023 |
| 30 | 248 | OD | 73-Las Vegas,NV | 04/21/2023 |
| 51 | 299 | OD | 74-Las Vegas,NV | 04/23/2023 |
| 30 | 299 | NA | SC1-Sonoma,CA | 07/30/2023 |
| 10 | 299 | OD | 35-St. Louis,MO | 10/05/2023 |
| 30 | 299 | OD | 36-St. Louis,MO | 10/07/2023 |
| 41 | 340 | NA | DT1-Dallas,TX | 10/15/2023 |
| 30 | 340 | NA | LN2-Las Vegas,NV | 10/29/2023 |
| 40 | 380 | OD | 77-Las Vegas,NV | 11/05/2023 |
| 52 | 380 | NA | PC2-Pomona,CA | 11/12/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div