Todd Frantz

  • ClassSS
  • Registration3332
  • HometownLouisville , KY
Points Sum Type Event code and location Date
40 40 OD 22-Gainesville,FL 03/05/2023
30 40 NA GF1-Gainesville,FL 03/12/2023
40 80 NA CI1-Chicago,IL 05/21/2023
50 130 HD 31-Norwalk,OH 06/04/2023
50 180 NA CO2-Columbus,OH 07/13/2023
40 180 HD 32-Columbus,OH 07/15/2023
83 263 HD 33-Indianapolis,IN 08/06/2023
83 346 HD 34-Bowling Green,KY 08/27/2023
30 346 NA II1-Indianapolis,IN 09/04/2023
73 419 NA MI1-St. Louis,MO 10/01/2023
50 469 HD 35-St. Louis,MO 10/05/2023
40 469 HD 36-St. Louis,MO 10/07/2023
40 469 NA LN2-Las Vegas,NV 10/29/2023
40 469 OD 77-Las Vegas,NV 11/05/2023

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div