| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 105 | 105 | NA | CN1-Charlotte,NC | 04/30/2023 |
| 61 | 166 | HD | 12-Reading,PA | 05/28/2023 |
| 30 | 196 | HD | 13-West Lebanon,NY | 06/11/2023 |
| 40 | 236 | HD | 14-Numidia,PA | 07/09/2023 |
| 10 | 246 | NA | II1-Indianapolis,IN | 09/04/2023 |
| 40 | 286 | NA | CN2-Charlotte,NC | 09/24/2023 |
| 40 | 326 | HD | 17-Richmond,VA | 10/01/2023 |
| 40 | 366 | OD | 26-Rockingham,NC | 10/22/2023 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div