Cody Stevenson

  • ClassSC
  • Registration7662
  • HometownSouth Jordan , UT
Points Sum Type Event code and location Date
30 30 HD 73-Las Vegas,NV 04/08/2022
50 80 HD 74-Las Vegas,NV 04/10/2022
10 80 OD 64-Acton,MT 08/26/2022
30 80 OD 65-Acton,MT 08/27/2022
61 141 HD 75-Bakersfield,CA 10/14/2022
50 191 HD 76-Bakersfield,CA 10/16/2022
40 231 NA LN2-Las Vegas,NV 10/30/2022
40 271 HD 77-Las Vegas,NV 11/06/2022
30 301 NA PC2-Pomona,CA 11/13/2022

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div