| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 6570 | HD | 62-Woodburn,OR | 07/09/2021 |
| 30 | 13140 | HD | 64-Acton,MT | 08/27/2021 |
| 30 | 19710 | HD | 65-Acton,MT | 08/28/2021 |
| 30 | 26280 | HD | 66-Boise,ID | 09/19/2021 |
| 30 | 26310 | HD | 61-Boise,ID | 05/22/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div