Toby Payne

  • ClassSC
  • Registration737T
  • HometownClaremont , CA
Points Sum Type Event code and location Date
62 62 NA PC1-Pomona,CA 02/20/2022
30 92 NA PA1-Phoenix,AZ 02/27/2022
30 122 HD 71-Phoenix,AZ 03/04/2022
30 152 HD 72-Phoenix,AZ 03/06/2022
30 152 NA LN1-Las Vegas,NV 04/03/2022
50 202 HD 73-Las Vegas,NV 04/08/2022
30 202 HD 74-Las Vegas,NV 04/10/2022
30 202 NA HT1-Houston,TX 04/24/2022
30 202 OD 44-Dallas,TX 05/20/2022
30 202 OD 45-Dallas,TX 05/22/2022
62 264 OD 62-Seattle,WA 07/08/2022
51 315 OD 63-Woodburn,OR 07/10/2022
84 399 NA SC1-Sonoma,CA 07/24/2022
30 399 NA TK1-Topeka,KS 08/14/2022
40 399 NA BM1-Brainerd,MN 08/21/2022
30 399 NA II1-Indianapolis,IN 09/05/2022
40 399 NA DT1-Dallas,TX 10/16/2022
30 399 NA LN2-Las Vegas,NV 10/30/2022
30 399 HD 77-Las Vegas,NV 11/06/2022
30 399 NA PC2-Pomona,CA 11/13/2022

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div