Scott Burton

  • ClassSTK
  • Registration5009
  • HometownGolden , CO
Points Sum Type Event code and location Date
51 51 NA PA1-Phoenix,AZ 02/27/2022
30 51 NA LN1-Las Vegas,NV 04/03/2022
61 112 OD 73-Las Vegas,NV 04/08/2022
50 162 OD 74-Las Vegas,NV 04/10/2022
62 224 NA HT1-Houston,TX 04/24/2022
51 275 OD 51-Great Bend,KS 05/15/2022
61 336 OD 44-Dallas,TX 05/20/2022
62 398 OD 45-Dallas,TX 05/22/2022
41 398 OD 53-Denver,CO 06/18/2022
52 450 NA DC1-Denver,CO 07/17/2022
30 450 OD 54-Topeka,KS 07/29/2022
50 450 OD 55-Topeka,KS 07/31/2022
40 450 NA TK1-Topeka,KS 08/14/2022
30 450 OD 75-Bakersfield,CA 10/14/2022
30 450 OD 76-Bakersfield,CA 10/16/2022
30 450 NA LN2-Las Vegas,NV 10/30/2022
30 450 OD 77-Las Vegas,NV 11/06/2022
61 450 NA PC2-Pomona,CA 11/13/2022

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div