Scott Burton

  • ClassSS
  • Registration582
  • HometownGolden , CO
Points Sum Type Event code and location Date
40 0 NA PA1-Phoenix,AZ 02/27/2022
51 51 OD 71-Phoenix,AZ 03/04/2022
51 102 OD 72-Phoenix,AZ 03/06/2022
51 102 NA LN1-Las Vegas,NV 04/03/2022
73 175 NA HT1-Houston,TX 04/24/2022
40 175 OD 51-Great Bend,KS 05/15/2022
30 175 OD 44-Dallas,TX 05/20/2022
30 175 OD 45-Dallas,TX 05/22/2022
41 216 OD 53-Denver,CO 06/18/2022
52 268 NA DC1-Denver,CO 07/17/2022
51 319 OD 54-Topeka,KS 07/29/2022
51 370 OD 55-Topeka,KS 07/31/2022
40 370 NA TK1-Topeka,KS 08/14/2022
51 370 OD 75-Bakersfield,CA 10/14/2022
84 370 OD 76-Bakersfield,CA 10/16/2022
62 432 NA LN2-Las Vegas,NV 10/30/2022
50 432 OD 77-Las Vegas,NV 11/06/2022
51 432 NA PC2-Pomona,CA 11/13/2022

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div