| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 6570 | HD | 13-Epping,NH | 08/22/2021 |
| 30 | 13140 | HD | 14-Reading,PA | 08/29/2021 |
| 30 | 19710 | HD | 15-Richmond,VA | 09/24/2021 |
| 30 | 19710 | HD | 16-Richmond,VA | 09/26/2021 |
| 30 | 19710 | HD | 11-Rising Sun,MD | 04/24/2022 |
| 73 | 19783 | HD | 12-Rising Sun,MD | 05/21/2022 |
| 40 | 19823 | HD | 13-Reading,PA | 05/29/2022 |
| 30 | 19823 | HD | 14-West Lebanon,NY | 06/12/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div