| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | HD | 11-Rising Sun,MD | 04/24/2022 |
| 51 | 81 | NA | CN1-Charlotte,NC | 05/01/2022 |
| 40 | 121 | NA | RV1-Richmond,VA | 05/15/2022 |
| 73 | 194 | HD | 12-Rising Sun,MD | 05/21/2022 |
| 40 | 234 | HD | 13-Reading,PA | 05/29/2022 |
| 30 | 234 | NA | NH1-Epping,NH | 06/05/2022 |
| 30 | 264 | HD | 14-West Lebanon,NY | 06/12/2022 |
| 41 | 305 | HD | 17-Epping,NH | 08/27/2022 |
| 51 | 356 | NA | RP1-Reading,PA | 09/18/2022 |
| 40 | 356 | NA | CN2-Charlotte,NC | 09/25/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div