| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 10 | 10 | NA | LN1-Las Vegas,NV | 04/03/2022 |
| 40 | 50 | OD | 73-Las Vegas,NV | 04/08/2022 |
| 30 | 80 | OD | 74-Las Vegas,NV | 04/10/2022 |
| 30 | 80 | HD | 51-Great Bend,KS | 05/15/2022 |
| 40 | 120 | HD | 53-Denver,CO | 06/18/2022 |
| 51 | 171 | NA | DC1-Denver,CO | 07/17/2022 |
| 30 | 171 | HD | 54-Topeka,KS | 07/29/2022 |
| 50 | 221 | HD | 55-Topeka,KS | 07/31/2022 |
| 41 | 262 | OD | 64-Acton,MT | 08/26/2022 |
| 30 | 262 | OD | 65-Acton,MT | 08/27/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div