Jonathan Leahy

  • ClassSST
  • RegistrationJ155
  • HometownJefferson , MA
Points Sum Type Event code and location Date
30 6570 HD 13-Epping,NH 08/22/2021
51 17739 HD 14-Reading,PA 08/29/2021
40 17779 HD 11-Rising Sun,MD 04/24/2022
63 17842 HD 12-Rising Sun,MD 05/21/2022
30 17842 HD 13-Reading,PA 05/29/2022
41 17883 HD 15-Numidia,PA 07/10/2022

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div