Joey Gladstone

  • ClassPSM
  • Registration1550
  • HometownSherrills Ford , NC
Points Sum Type Event code and location Date
70 70 NA GF1-Gainesville,FL 03/13/2022
54 124 NA HT1-Houston,TX 04/24/2022
73 197 NA CN1-Charlotte,NC 05/01/2022
32 229 NA RV1-Richmond,VA 05/15/2022
61 290 NA BT1-Bristol,TN 06/19/2022
95 385 NA NO1-Norwalk,OH 06/26/2022
94 479 NA DC1-Denver,CO 07/17/2022
118 597 NA SC1-Sonoma,CA 07/24/2022
127 724 NA TK1-Topeka,KS 08/14/2022
50 774 NA II1-Indianapolis,IN 09/05/2022
1306 2080 NA CT1-Countdown,ADJ 09/06/2022
113 2193 NA RP1-Reading,PA 09/18/2022
76 2269 NA MI1-St. Louis,MO 10/02/2022
57 2326 NA DT1-Dallas,TX 10/16/2022
54 2380 NA LN2-Las Vegas,NV 10/30/2022
148 2528 NA PC2-Pomona,CA 11/13/2022

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div