| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 43 | 43 | HD | TA41-Phoenix,AZ | 03/06/2022 |
| 42 | 85 | NA | LN1-Las Vegas,NV | 04/03/2022 |
| 32 | 117 | HD | TA42-Las Vegas,NV | 04/10/2022 |
| 32 | 149 | HD | TA43-Seattle,WA | 07/08/2022 |
| 43 | 192 | HD | TA44-Woodburn,OR | 07/10/2022 |
| 85 | 277 | NA | SW1-Seattle,WA | 07/31/2022 |
| 53 | 330 | NA | TK1-Topeka,KS | 08/14/2022 |
| 31 | 361 | NA | II1-Indianapolis,IN | 09/05/2022 |
| 10 | 361 | HD | TA47-Las Vegas,NV | 11/06/2022 |
| 31 | 392 | NA | PC2-Pomona,CA | 11/13/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div