| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | NA | CO2-Columbus,OH | 07/15/2022 |
| 30 | 60 | OD | 54-Topeka,KS | 07/29/2022 |
| 30 | 90 | OD | 55-Topeka,KS | 07/31/2022 |
| 30 | 120 | HD | 34-Chicago,IL | 08/07/2022 |
| 40 | 160 | NA | TK1-Topeka,KS | 08/14/2022 |
| 50 | 210 | NA | II1-Indianapolis,IN | 09/05/2022 |
| 30 | 210 | NA | MI1-St. Louis,MO | 10/02/2022 |
| 72 | 282 | HD | 36-St. Louis,MO | 10/07/2022 |
| 50 | 332 | HD | 37-St. Louis,MO | 10/09/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div