Justin Lamb

  • ClassSTK
  • Registration7474
  • HometownHenderson , NV
Points Sum Type Event code and location Date
30 0 NA PC1-Pomona,CA 02/20/2022
30 0 NA PA1-Phoenix,AZ 02/27/2022
50 50 OD 71-Phoenix,AZ 03/04/2022
72 122 OD 72-Phoenix,AZ 03/06/2022
40 162 NA LN1-Las Vegas,NV 04/03/2022
30 192 OD 73-Las Vegas,NV 04/08/2022
40 232 OD 74-Las Vegas,NV 04/10/2022
30 232 NA SC1-Sonoma,CA 07/24/2022
51 283 NA TK1-Topeka,KS 08/14/2022
50 333 NA II1-Indianapolis,IN 09/05/2022
30 333 NA LN2-Las Vegas,NV 10/30/2022
40 373 OD 77-Las Vegas,NV 11/06/2022
50 373 NA PC2-Pomona,CA 11/13/2022

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div