Justin Lamb

  • ClassSS
  • Registration7474
  • HometownHenderson , NV
Points Sum Type Event code and location Date
40 40 NA PC1-Pomona,CA 02/20/2022
40 40 NA PA1-Phoenix,AZ 02/27/2022
73 113 OD 71-Phoenix,AZ 03/04/2022
73 186 OD 72-Phoenix,AZ 03/06/2022
105 291 NA LN1-Las Vegas,NV 04/03/2022
30 321 OD 73-Las Vegas,NV 04/08/2022
51 372 OD 74-Las Vegas,NV 04/10/2022
41 413 NA SC1-Sonoma,CA 07/24/2022
30 413 NA TK1-Topeka,KS 08/14/2022
40 413 NA II1-Indianapolis,IN 09/05/2022
73 413 NA LN2-Las Vegas,NV 10/30/2022
105 518 OD 77-Las Vegas,NV 11/06/2022
30 518 NA PC2-Pomona,CA 11/13/2022

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div