| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 16206 | HD | 72-Phoenix,AZ | 09/10/2021 |
| 74 | 16206 | HD | 73-Phoenix,AZ | 09/10/2021 |
| 40 | 16206 | HD | 75-Las Vegas,NV | 10/10/2021 |
| 40 | 16206 | HD | 74-Las Vegas,NV | 10/08/2021 |
| 41 | 25185 | HD | 76-Tucson,AZ | 10/16/2021 |
| 40 | 25185 | HD | 77-Las Vegas,NV | 11/07/2021 |
| 94 | 25279 | HD | 71-Phoenix,AZ | 03/04/2022 |
| 40 | 25279 | HD | 72-Phoenix,AZ | 03/06/2022 |
| 72 | 25351 | HD | 73-Las Vegas,NV | 04/08/2022 |
| 61 | 25412 | HD | 74-Las Vegas,NV | 04/10/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div