Darrel Goheen

  • ClassSTK
  • Registration585
  • HometownBuhler , KS
Points Sum Type Event code and location Date
40 40 NA PC1-Pomona,CA 02/20/2022
30 70 NA PA1-Phoenix,AZ 02/27/2022
50 120 OD 71-Phoenix,AZ 03/04/2022
30 150 OD 72-Phoenix,AZ 03/06/2022
40 190 OD 51-Great Bend,KS 05/15/2022
40 230 OD 54-Topeka,KS 07/29/2022
61 291 OD 55-Topeka,KS 07/31/2022
30 291 NA TK1-Topeka,KS 08/14/2022
30 291 HD 64-Acton,MT 08/26/2022
30 291 HD 65-Acton,MT 08/27/2022
30 291 OD 56-Earlsville,IA 09/11/2022
40 331 NA LN2-Las Vegas,NV 10/30/2022
50 331 OD 77-Las Vegas,NV 11/06/2022
30 331 NA PC2-Pomona,CA 11/13/2022

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div