| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 32 | 7008 | HD | TA23-Indianapolis,IN | 08/08/2021 |
| 85 | 7008 | OD | TA15-Richmond,VA | 09/24/2021 |
| 85 | 7008 | OD | TA47-Las Vegas,NV | 11/07/2021 |
| 43 | 7008 | OD | TA42-Las Vegas,NV | 04/10/2022 |
| 64 | 7008 | OD | TA14-Reading,PA | 05/29/2022 |
| 64 | 7072 | HD | TA22-Norwalk,OH | 06/05/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div