Paula Cotten

  • ClassSTK
  • Registration7688
  • HometownCave Creek , AZ
Points Sum Type Event code and location Date
40 40 NA PC1-Pomona,CA 02/20/2022
30 40 NA PA1-Phoenix,AZ 02/27/2022
40 80 HD 71-Phoenix,AZ 03/04/2022
40 120 HD 72-Phoenix,AZ 03/06/2022
30 120 NA LN1-Las Vegas,NV 04/03/2022
30 150 HD 73-Las Vegas,NV 04/08/2022
40 190 HD 74-Las Vegas,NV 04/10/2022
40 230 NA HT1-Houston,TX 04/24/2022
40 270 OD 46-Tulsa,OK 06/12/2022
40 310 NA NO1-Norwalk,OH 06/26/2022
40 310 NA TK1-Topeka,KS 08/14/2022
30 310 NA BM1-Brainerd,MN 08/21/2022
40 310 NA II1-Indianapolis,IN 09/05/2022
30 310 HD 75-Bakersfield,CA 10/14/2022
30 310 NA LN2-Las Vegas,NV 10/30/2022
30 310 HD 77-Las Vegas,NV 11/06/2022
30 310 NA PC2-Pomona,CA 11/13/2022
10 310 HD 76-Bakersfield,CA 10/16/2022

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div