| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | NA | PC1-Pomona,CA | 02/20/2022 |
| 30 | 60 | NA | LN1-Las Vegas,NV | 04/03/2022 |
| 61 | 121 | OD | 73-Las Vegas,NV | 04/08/2022 |
| 50 | 171 | OD | 74-Las Vegas,NV | 04/10/2022 |
| 30 | 201 | HD | 61-Boise,ID | 05/22/2022 |
| 30 | 201 | HD | 62-Seattle,WA | 07/08/2022 |
| 40 | 241 | HD | 63-Woodburn,OR | 07/10/2022 |
| 30 | 241 | NA | SW1-Seattle,WA | 07/31/2022 |
| 41 | 282 | HD | 64-Acton,MT | 08/26/2022 |
| 30 | 282 | HD | 65-Acton,MT | 08/27/2022 |
| 40 | 322 | NA | II1-Indianapolis,IN | 09/05/2022 |
| 30 | 322 | NA | LN2-Las Vegas,NV | 10/30/2022 |
| 30 | 322 | OD | 77-Las Vegas,NV | 11/06/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div