Doug Gordon

  • ClassTAFC
  • Registration7524
  • HometownPaso Robles , CA
Points Sum Type Event code and location Date
53 53 NA PC1-Pomona,CA 02/20/2022
43 53 HD TA41-Phoenix,AZ 03/06/2022
85 138 NA LN1-Las Vegas,NV 04/03/2022
85 223 HD TA42-Las Vegas,NV 04/10/2022
85 308 NA HT1-Houston,TX 04/24/2022
85 393 OD TA33-Dallas,TX 05/22/2022
85 478 NA NO1-Norwalk,OH 06/26/2022
32 478 NA SW1-Seattle,WA 07/31/2022
31 478 NA TK1-Topeka,KS 08/14/2022
31 478 NA BM1-Brainerd,MN 08/21/2022
85 563 OD TA26-St. Louis,MO 10/09/2022
42 563 NA DT1-Dallas,TX 10/16/2022
85 648 NA LN2-Las Vegas,NV 10/30/2022
85 733 HD TA47-Las Vegas,NV 11/06/2022
64 797 NA PC2-Pomona,CA 11/13/2022

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div