| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 31 | 31 | NA | PC1-Pomona,CA | 02/20/2022 |
| 53 | 84 | NA | LN1-Las Vegas,NV | 04/03/2022 |
| 32 | 116 | HD | TA42-Las Vegas,NV | 04/10/2022 |
| 43 | 159 | HD | TA46-Bakersfield,CA | 10/16/2022 |
| 53 | 212 | NA | LN2-Las Vegas,NV | 10/30/2022 |
| 31 | 243 | NA | PC2-Pomona,CA | 11/13/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div