Frank Volpe Jr

  • ClassTS
  • Registration1620
  • HometownPoughkeepsie , NY
Points Sum Type Event code and location Date
74 16206 HD 13-Epping,NH 08/22/2021
30 16206 HD 14-Reading,PA 08/29/2021
52 27594 HD 15-Richmond,VA 09/24/2021
30 27594 HD 16-Richmond,VA 09/26/2021
41 36573 HD 17-Rising Sun,MD 10/10/2021
52 36625 HD 11-Rising Sun,MD 04/24/2022
95 36720 HD 13-Reading,PA 05/29/2022
30 36720 HD 14-West Lebanon,NY 06/12/2022
31 36720 HD 15-Numidia,PA 07/10/2022

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div